/var/log/httpd/access_log www.nk.ca

Summary Period: December 2023
Generated 01-Jan-2024 05:33 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 4738174
Total Files 1679304
Total Pages 3373167
Total Visits 564420
Total KBytes 595732951
Total Unique Sites 105982
Total Unique URLs 109090
Total Unique Referrers 137054
Total Unique Usernames 2
Total Unique User Agents 20526
. Avg Max
Hits per Hour 6368 61188
Hits per Day 152844 219923
Files per Day 54171 77402
Pages per Day 108811 177315
Sites per Day 3418 13696
Visits per Day 18207 20966
KBytes per Day 19217192 60912227
Hits by Response Code
Undefined response code 0.15% 7017
Code 200 - OK 35.44% 1679304
Code 204 - No Content 0.00% 206
Code 206 - Partial Content 0.00% 187
Code 301 - Moved Permanently 30.22% 1431699
Code 302 - Found 0.05% 2431
Code 304 - Not Modified 0.89% 42293
Code 400 - Bad Request 10.91% 517071
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.88% 41715
Code 404 - Not Found 20.49% 970659
Code 405 - Method Not Allowed 0.01% 501
Code 408 - Request Timeout 0.00% 33
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.41% 19226
Code 502 - Bad Gateway 0.52% 24839
Code 503 - Service Unavailable 0.00% 3
Code 504 - Gateway Timeout 0.02% 981

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 103051 2.17% 44692 2.66% 70588 2.09% 12319 2.18% 8646 8.16% 24665210 4.14%
2 219923 4.64% 51438 3.06% 177315 5.26% 17848 3.16% 10836 10.22% 20956703 3.52%
3 203193 4.29% 44882 2.67% 170165 5.04% 17660 3.13% 10115 9.54% 17817089 2.99%
4 157072 3.32% 60266 3.59% 115829 3.43% 18271 3.24% 10528 9.93% 60912227 10.22%
5 133542 2.82% 46570 2.77% 95857 2.84% 18442 3.27% 10841 10.23% 21761874 3.65%
6 142223 3.00% 49309 2.94% 100953 2.99% 19816 3.51% 12201 11.51% 18401416 3.09%
7 134287 2.83% 45033 2.68% 100899 2.99% 20966 3.71% 13696 12.92% 15675743 2.63%
8 153185 3.23% 50547 3.01% 115550 3.43% 18994 3.37% 12565 11.86% 18148645 3.05%
9 154551 3.26% 52642 3.13% 109848 3.26% 18972 3.36% 11792 11.13% 17306120 2.91%
10 118713 2.51% 45396 2.70% 83695 2.48% 17317 3.07% 11728 11.07% 14057955 2.36%
11 149912 3.16% 49571 2.95% 107429 3.18% 19785 3.51% 12839 12.11% 17497682 2.94%
12 158669 3.35% 56116 3.34% 114813 3.40% 20442 3.62% 12895 12.17% 16515449 2.77%
13 139837 2.95% 44357 2.64% 100039 2.97% 18881 3.35% 12382 11.68% 17248974 2.90%
14 186424 3.93% 64112 3.82% 124831 3.70% 19201 3.40% 12241 11.55% 19345936 3.25%
15 146504 3.09% 53420 3.18% 102217 3.03% 18399 3.26% 11686 11.03% 16512922 2.77%
16 152389 3.22% 58123 3.46% 106827 3.17% 19614 3.48% 12904 12.18% 17993159 3.02%
17 149862 3.16% 56683 3.38% 99856 2.96% 18897 3.35% 13576 12.81% 17663707 2.97%
18 177689 3.75% 58405 3.48% 117043 3.47% 19284 3.42% 13441 12.68% 18372062 3.08%
19 187131 3.95% 73544 4.38% 133161 3.95% 18528 3.28% 12065 11.38% 21436326 3.60%
20 188830 3.99% 77402 4.61% 134839 4.00% 18850 3.34% 11875 11.20% 22798631 3.83%
21 166662 3.52% 62058 3.70% 123242 3.65% 20578 3.65% 12527 11.82% 21160864 3.55%
22 152902 3.23% 53650 3.19% 108893 3.23% 18435 3.27% 10964 10.35% 20264652 3.40%
23 179104 3.78% 66343 3.95% 141751 4.20% 17940 3.18% 11593 10.94% 16751491 2.81%
24 146691 3.10% 55186 3.29% 91947 2.73% 17216 3.05% 10376 9.79% 15148382 2.54%
25 127061 2.68% 53346 3.18% 80327 2.38% 17017 3.01% 10699 10.10% 14485636 2.43%
26 144670 3.05% 60105 3.58% 91027 2.70% 18234 3.23% 10270 9.69% 17697856 2.97%
27 126224 2.66% 48519 2.89% 85984 2.55% 17086 3.03% 10687 10.08% 14650442 2.46%
28 122428 2.58% 47310 2.82% 82848 2.46% 17420 3.09% 10799 10.19% 14093548 2.37%
29 147508 3.11% 53077 3.16% 99939 2.96% 18333 3.25% 11354 10.71% 16484598 2.77%
30 130830 2.76% 46517 2.77% 90025 2.67% 16143 2.86% 10673 10.07% 14956607 2.51%
31 137107 2.89% 50685 3.02% 95430 2.83% 15950 2.83% 10136 9.56% 14951045 2.51%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7071 219215 4.63% 2254 69880 4.16% 5364 166309 4.93% 769275 23847530 4.00%
1 8228 255085 5.38% 2233 69224 4.12% 6045 187400 5.56% 794636 24633701 4.14%
2 5940 184144 3.89% 2062 63940 3.81% 4147 128570 3.81% 756884 23463391 3.94%
3 5785 179342 3.79% 2046 63452 3.78% 4175 129453 3.84% 770308 23879543 4.01%
4 5816 180296 3.81% 2022 62711 3.73% 4204 130330 3.86% 848575 26305827 4.42%
5 5771 178905 3.78% 2076 64384 3.83% 4083 126586 3.75% 862455 26736112 4.49%
6 5905 183058 3.86% 2131 66083 3.94% 4181 129637 3.84% 768755 23831418 4.00%
7 6459 200230 4.23% 2107 65339 3.89% 4619 143196 4.25% 896450 27789962 4.66%
8 6264 194211 4.10% 2374 73619 4.38% 4137 128255 3.80% 817896 25354784 4.26%
9 6252 193835 4.09% 2345 72705 4.33% 4071 126221 3.74% 821914 25479319 4.28%
10 6902 213977 4.52% 2322 71992 4.29% 4986 154581 4.58% 923094 28615916 4.80%
11 5952 184512 3.89% 2401 74443 4.43% 3924 121665 3.61% 715893 22192683 3.73%
12 5772 178938 3.78% 2247 69671 4.15% 3955 122628 3.64% 769497 23854405 4.00%
13 5750 178276 3.76% 2261 70112 4.18% 3908 121175 3.59% 799882 24796327 4.16%
14 5846 181229 3.82% 2273 70488 4.20% 4063 125975 3.73% 861564 26708483 4.48%
15 8931 276877 5.84% 2893 89698 5.34% 7144 221480 6.57% 809637 25098736 4.21%
16 6531 202483 4.27% 2463 76371 4.55% 4539 140728 4.17% 761376 23602658 3.96%
17 6242 193503 4.08% 2329 72222 4.30% 4207 130417 3.87% 774809 24019081 4.03%
18 6265 194224 4.10% 2477 76815 4.57% 4311 133662 3.96% 809244 25086549 4.21%
19 6230 193134 4.08% 2236 69324 4.13% 4394 136233 4.04% 804428 24937277 4.19%
20 5654 175285 3.70% 2082 64572 3.85% 4131 128089 3.80% 775816 24050293 4.04%
21 5966 184948 3.90% 2066 64046 3.81% 4379 135768 4.02% 710325 22020064 3.70%
22 6224 192968 4.07% 2252 69817 4.16% 4559 141354 4.19% 813856 25229533 4.24%
23 7080 219499 4.63% 2206 68396 4.07% 5272 163455 4.85% 780625 24199360 4.06%

Top 200 of 109090 Total URLs
# Hits KBytes URL
1 312923 6.60% 42157555 7.08% /blog/
2 223099 4.71% 8395680 1.41% /
3 73634 1.55% 37970338 6.37% /usage/agent_202101.phtml
4 60396 1.27% 59044580 9.91% /usage/usage_202103.phtml
5 56357 1.19% 685405 0.12% /favicon.ico
6 55019 1.16% 4323 0.00% /robots.txt
7 39028 0.82% 152164428 25.54% /usage/ref_202103.phtml
8 33883 0.72% 29527456 4.96% /usage/usage_202211.phtml
9 31141 0.66% 468126 0.08% /img/favicon.ico
10 26151 0.55% 8107786 1.36% /~doctor/blog/serendipity/
11 25693 0.54% 21491612 3.61% /usage/usage_201910.phtml
12 20374 0.43% 2316 0.00% /nginx_status
13 19555 0.41% 252314 0.04% /cgi-bin/syswatch.pl
14 16546 0.35% 16100491 2.70% /usage/March2021/usage_202103.phtml
15 15155 0.32% 4995 0.00% /sw.js
16 13892 0.29% 12464737 2.09% /usage/usage_202003.phtml
17 12731 0.27% 11600928 1.95% /usage/usage_202007.phtml
18 12129 0.26% 10909717 1.83% /usage/usage_202210.phtml
19 11216 0.24% 51263 0.01% /js/main.js
20 11169 0.24% 112736 0.02% /js/aos.js
21 11126 0.23% 8183 0.00% /js/sw.js
22 10533 0.22% 318547 0.05% /js/owl.carousel.min.js
23 10518 0.22% 654826 0.11% /js/jquery-3.2.1.min.js
24 10448 0.22% 31887 0.01% /js/circle-progress.min.js
25 10440 0.22% 149926 0.03% /js/jquery.magnific-popup.min.js
26 10427 0.22% 364078 0.06% /js/bootstrap.min.js
27 8428 0.18% 41075330 6.89% /usage/ref_202107.phtml
28 6710 0.14% 6616620 1.11% /usage/March2020/usage_202003.phtml
29 6344 0.13% 101354 0.02% /sitemap.xml
30 6313 0.13% 933 0.00% /blog/comment.php
31 6213 0.13% 432403 0.07% /blog/templates/jquery.js
32 5763 0.12% 192530 0.03% /css/animate.css
33 5746 0.12% 221966 0.04% /css/style.css
34 5744 0.12% 283844 0.05% /fonts/icomoon/style.css
35 5739 0.12% 12047 0.00% /css/owl.carousel.min.css
36 5737 0.12% 110882 0.02% /css/font-awesome.min.css
37 5731 0.12% 19818 0.00% /css/magnific-popup.css
38 5727 0.12% 39331 0.01% /css/fl-bigmug-line.css
39 5722 0.12% 491590 0.08% /css/bootstrap.min.css
40 5720 0.12% 12905134 2.17% /usage/ref_202011.phtml
41 5572 0.12% 45710 0.01% /register.html
42 5273 0.11% 26407 0.00% /blog/templates/next/scripts/modernizr/modernizr.js
43 5086 0.11% 58006 0.01% /blog/templates/next/scripts/master.js
44 4972 0.10% 2043512 0.34% /sitemap.xml.gz
45 4490 0.09% 22534128 3.78% /usage/ref_202102.phtml
46 4302 0.09% 113764 0.02% /googleanalytics.js
47 4280 0.09% 3470424 0.58% /usage/usage_202008.phtml
48 4151 0.09% 40547 0.01% /rcm/
49 4014 0.08% 1808 0.00% /sitemap_index.xml
50 3690 0.08% 11054 0.00% /blog/templates/next/font/fontello.woff
51 3549 0.07% 12860137 2.16% /usage/ref_202105.phtml
52 3300 0.07% 7874 0.00% /cgi-bin/bsdi-man
53 3011 0.06% 2711406 0.46% /usage/October2022/usage_202210.phtml
54 2787 0.06% 777343 0.13% /fonts/icomoon/fonts/icomoon.ttf
55 2749 0.06% 53609 0.01% /fonts/bigmug-line/fl-bigmug-line.woff
56 2678 0.06% 73294 0.01% /contact.php
57 2633 0.06% 182273 0.03% /icon-fonts/fontawesome-webfont.woff2
58 1856 0.04% 19294 0.00% /usage/
59 1779 0.04% 210287 0.04% /visitors/
60 1724 0.04% 48368 0.01% /blog/serendipity_admin.php
61 1506 0.03% 2834093 0.48% /usage/ref_202010.phtml
62 1433 0.03% 1073430 0.18% /usage/usage_201909.phtml
63 1373 0.03% 537286 0.09% /sitemap4.xml.gz
64 1261 0.03% 995039 0.17% /usage/usage_202012.phtml
65 1225 0.03% 33540 0.01% /plans/plan-business-dial-up.php
66 1170 0.02% 4459342 0.75% /usage/ref_202304.phtml
67 1106 0.02% 14031 0.00% /plans/plan-300-server-colocation.php
68 1073 0.02% 165 0.00% /~doctor/blog/serendipity/comment.php
69 1028 0.02% 337686 0.06% /sitemap1.xml.gz
70 981 0.02% 28520 0.00% /web-design.php
71 965 0.02% 1890 0.00% /blog/templates/2k11/admin/js/plugins.js
72 964 0.02% 398 0.00% /blog/templates/2k11/admin/js/modernizr.min.js
73 961 0.02% 599683 0.10% /usage/agent_202008.phtml
74 959 0.02% 813342 0.14% /usage/usage_202304.phtml
75 920 0.02% 422375 0.07% /sitemap3.xml.gz
76 918 0.02% 379729 0.06% /sitemap2.xml.gz
77 907 0.02% 34297 0.01% /links.php
78 906 0.02% 686174 0.12% /usage/usage_202001.phtml
79 883 0.02% 20246 0.00% /virtual-private-networks.php
80 866 0.02% 19887 0.00% /about-us.php
81 817 0.02% 16804 0.00% /domain-name-search.php
82 817 0.02% 26510 0.00% /support.php
83 813 0.02% 12266 0.00% /plans/plan-100-server-colocation.php
84 803 0.02% 20653 0.00% /domain-registration.php
85 766 0.02% 657282 0.11% /usage/November2022/usage_202211.phtml
86 740 0.02% 2097847 0.35% /usage/ref_202109.phtml
87 713 0.02% 31550 0.01% /usage/June2020/ref_202007.phtml
88 688 0.01% 16664 0.00% /plans/plan-one-domain-registration.php
89 681 0.01% 15884 0.00% /plans/plan-one-web-design.php
90 624 0.01% 19328 0.00% /web-hosting.php
91 577 0.01% 13234 0.00% /internet-service.php
92 573 0.01% 4488 0.00% /plans/thanks.php
93 569 0.01% 13198 0.00% /plans/plan-home-dial-up.php
94 568 0.01% 13320 0.00% /plans/plan-basic-virtual-private-network.php
95 553 0.01% 12125 0.00% /dedicated-server.php
96 552 0.01% 708931 0.12% /visitors/February2019.html
97 543 0.01% 10740 0.00% /plans/plan-500-server-colocation.php
98 542 0.01% 14089 0.00% /acceptable-use.php
99 542 0.01% 10836 0.00% /ecommerce.php
100 542 0.01% 6923 0.00% /~doctor/blog/serendipity/serendipity_admin.php
101 538 0.01% 10562 0.00% /plans/plan-600-server-colocation.php
102 538 0.01% 12784 0.00% /plans/plan-700-server-colocation.php
103 535 0.01% 16513 0.00% /server-colocation.php
104 533 0.01% 11179 0.00% /plans/plan-one-ecommerce.php
105 529 0.01% 12317 0.00% /plans/plan-basic-dial-up.php
106 528 0.01% 10989 0.00% /plans/plan-four-web-hosting.php
107 526 0.01% 10659 0.00% /plans/plan-one-web-hosting.php
108 525 0.01% 15846 0.00% /~doctor/blog/serendipity/templates/jquery.js
109 520 0.01% 17167 0.00% /client-list.php
110 520 0.01% 11246 0.00% /plans/plan-3240-server-colocation.php
111 520 0.01% 11154 0.00% /plans/plan-50-server-colocation.php
112 519 0.01% 10560 0.00% /plans/plan-900-server-colocation.php
113 519 0.01% 10662 0.00% /plans/plan-three-web-hosting.php
114 514 0.01% 10462 0.00% /plans/plan-25-server-colocation.php
115 513 0.01% 10637 0.00% /search-the-web.php
116 512 0.01% 9103 0.00% /disclaimer.php
117 511 0.01% 10384 0.00% /plans/plan-200-server-colocation.php
118 511 0.01% 10513 0.00% /plans/plan-800-server-colocation.php
119 509 0.01% 12271 0.00% /faq.php
120 508 0.01% 9702 0.00% /security.php
121 507 0.01% 10572 0.00% /plans/plan-1000-server-colocation.php
122 507 0.01% 10592 0.00% /plans/plan-200-dedicated-server.php
123 503 0.01% 10235 0.00% /plans/plan-32400-server-colocation.php
124 502 0.01% 8897 0.00% /testimonials.php
125 499 0.01% 12044 0.00% /sitemap.php
126 490 0.01% 1075446 0.18% /Current.html
127 488 0.01% 10044 0.00% /plans/plan-two-web-hosting.php
128 484 0.01% 10769 0.00% /plans/plan-400-server-colocation.php
129 481 0.01% 10218 0.00% /plans/plan-350-server-colocation.php
130 479 0.01% 10331 0.00% /plans/plan-324000-server-colocation.php
131 461 0.01% 9820 0.00% /plans/plan-60-dedicated-server.php
132 426 0.01% 8198 0.00% /links.html
133 420 0.01% 2354 0.00% /zen-cart/
134 376 0.01% 4881 0.00% /adminer.php
135 369 0.01% 2162 0.00% /blog/templates/next/font/fontello.ttf
136 359 0.01% 48 0.00% /aup.shtml
137 358 0.01% 294906 0.05% /usage/July2020/usage_202007.phtml
138 352 0.01% 96897 0.02% /blog/rss.php
139 348 0.01% 715792 0.12% /usage/October2021/ref_202110.phtml
140 343 0.01% 289922 0.05% /usage/agent_202001.phtml
141 338 0.01% 44 0.00% /disclaimer.shtml
142 334 0.01% 308672 0.05% /usage/agent_202003.phtml
143 334 0.01% 409164 0.07% /visitors/October2019.html
144 327 0.01% 271475 0.05% /usage/usage_201911.phtml
145 323 0.01% 5715 0.00% /sitemap.html
146 322 0.01% 192 0.00% /disclaimer.html
147 318 0.01% 1865 0.00% /support.html
148 315 0.01% 8637 0.00% /rcm/program/js/jquery.min.js
149 304 0.01% 362 0.00% /ecommerce.html
150 304 0.01% 9518 0.00% /faq.html
151 304 0.01% 247417 0.04% /usage/agent_201909.phtml
152 288 0.01% 17213 0.00% /rcm/plugins/jqueryui/js/jquery-ui.min.js
153 288 0.01% 570 0.00% /testimonials.html
154 283 0.01% 812 0.00% /rcm/program/js/common.min.js
155 282 0.01% 10933 0.00% /rcm/program/js/app.min.js
156 281 0.01% 4862 0.00% /rcm/skins/elastic/deps/bootstrap.bundle.min.js
157 280 0.01% 10178 0.00% /rcm/skins/elastic/deps/bootstrap.min.css
158 280 0.01% 7754 0.00% /rcm/skins/elastic/styles/styles.min.css
159 279 0.01% 3634 0.00% /rcm/skins/elastic/ui.min.js
160 277 0.01% 1803 0.00% /rcm/plugins/jqueryui/themes/elastic/jquery-ui.min.css
161 272 0.01% 2804693 0.47% /usage/site_202108.phtml
162 262 0.01% 882 0.00% /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js
163 242 0.01% 2170 0.00% /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js
164 235 0.00% 195313 0.03% /usage/agent_202002.phtml
165 232 0.00% 793 0.00% /blog/templates/next/font/fontello.svg
166 228 0.00% 430482 0.07% /usage/March2022/agent_202203.phtml
167 227 0.00% 1367 0.00% /blog/templates/next/font/fontello.eot
168 226 0.00% 177830 0.03% /usage/October2019/usage_201910.phtml
169 224 0.00% 301 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/modernizr.min.js
170 223 0.00% 1506 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/plugins.js
171 216 0.00% 81588 0.01% /sitemap5.xml.gz
172 216 0.00% 198465 0.03% /usage/March2020/agent_202003.phtml
173 211 0.00% 16187 0.00% /icon-fonts/fontawesome-webfont.woff
174 196 0.00% 775508 0.13% /usage/ref_202211.phtml
175 186 0.00% 154764 0.03% /usage/usage_201906.phtml
176 183 0.00% 101 0.00% /manifest.webmanifest
177 179 0.00% 72 0.00% /rcm/skins/elastic/images/logo.svg
178 179 0.00% 69379 0.01% /~tgarner/analog/January2022.html
179 177 0.00% 738545 0.12% /usage/ref_202106.phtml
180 156 0.00% 1 0.00% /rcm/skins/elastic/images/contactpic.svg
181 151 0.00% 121709 0.02% /usage/usage_202106.phtml
182 149 0.00% 34273 0.01% /fonts/icomoon/fonts/icomoon.woff
183 141 0.00% 221133 0.04% /usage/ref_202201.phtml
184 135 0.00% 116902 0.02% /usage/usage_202112.phtml
185 128 0.00% 89602 0.02% /usage/agent_201910.phtml
186 125 0.00% 3675 0.00% /fonts/bigmug-line/fl-bigmug-line.ttf
187 125 0.00% 258271 0.04% /usage/May2021/agent_202105.phtml
188 123 0.00% 121967 0.02% /~doctor/blog/serendipity/rss.php
189 118 0.00% 17545 0.00% /pdf/colocation-contract.pdf
190 118 0.00% 395411 0.07% /usage/March2021/ref_202103.phtml
191 117 0.00% 223961 0.04% /usage/July2021/agent_202107.phtml
192 113 0.00% 1674 0.00% /css3-mediaqueries.js
193 113 0.00% 250 0.00% /html5.js
194 113 0.00% 2342 0.00% /webhosting.phtml
195 109 0.00% 406 0.00% /blog/templates/2k11/admin/font/fontello.woff
196 109 0.00% 81591 0.01% /usage/usage_202004.phtml
197 107 0.00% 78908 0.01% /usage/usage_202011.phtml
198 104 0.00% 74827 0.01% /usage/usage_202311.phtml
199 100 0.00% 395 0.00% /disclaimer.phtml
200 99 0.00% 43017 0.01% /sitemap6.xml.gz
View All URLs

Top 200 of 109090 Total URLs By KBytes
# Hits KBytes URL
1 39028 0.82% 152164428 25.54% /usage/ref_202103.phtml
2 60396 1.27% 59044580 9.91% /usage/usage_202103.phtml
3 312923 6.60% 42157555 7.08% /blog/
4 8428 0.18% 41075330 6.89% /usage/ref_202107.phtml
5 73634 1.55% 37970338 6.37% /usage/agent_202101.phtml
6 33883 0.72% 29527456 4.96% /usage/usage_202211.phtml
7 4490 0.09% 22534128 3.78% /usage/ref_202102.phtml
8 25693 0.54% 21491612 3.61% /usage/usage_201910.phtml
9 16546 0.35% 16100491 2.70% /usage/March2021/usage_202103.phtml
10 5720 0.12% 12905134 2.17% /usage/ref_202011.phtml
11 3549 0.07% 12860137 2.16% /usage/ref_202105.phtml
12 13892 0.29% 12464737 2.09% /usage/usage_202003.phtml
13 12731 0.27% 11600928 1.95% /usage/usage_202007.phtml
14 12129 0.26% 10909717 1.83% /usage/usage_202210.phtml
15 223099 4.71% 8395680 1.41% /
16 26151 0.55% 8107786 1.36% /~doctor/blog/serendipity/
17 6710 0.14% 6616620 1.11% /usage/March2020/usage_202003.phtml
18 1170 0.02% 4459342 0.75% /usage/ref_202304.phtml
19 4280 0.09% 3470424 0.58% /usage/usage_202008.phtml
20 1506 0.03% 2834093 0.48% /usage/ref_202010.phtml
21 272 0.01% 2804693 0.47% /usage/site_202108.phtml
22 3011 0.06% 2711406 0.46% /usage/October2022/usage_202210.phtml
23 740 0.02% 2097847 0.35% /usage/ref_202109.phtml
24 4972 0.10% 2043512 0.34% /sitemap.xml.gz
25 490 0.01% 1075446 0.18% /Current.html
26 1433 0.03% 1073430 0.18% /usage/usage_201909.phtml
27 1261 0.03% 995039 0.17% /usage/usage_202012.phtml
28 959 0.02% 813342 0.14% /usage/usage_202304.phtml
29 2787 0.06% 777343 0.13% /fonts/icomoon/fonts/icomoon.ttf
30 196 0.00% 775508 0.13% /usage/ref_202211.phtml
31 177 0.00% 738545 0.12% /usage/ref_202106.phtml
32 348 0.01% 715792 0.12% /usage/October2021/ref_202110.phtml
33 552 0.01% 708931 0.12% /visitors/February2019.html
34 906 0.02% 686174 0.12% /usage/usage_202001.phtml
35 56357 1.19% 685405 0.12% /favicon.ico
36 766 0.02% 657282 0.11% /usage/November2022/usage_202211.phtml
37 10518 0.22% 654826 0.11% /js/jquery-3.2.1.min.js
38 961 0.02% 599683 0.10% /usage/agent_202008.phtml
39 1373 0.03% 537286 0.09% /sitemap4.xml.gz
40 5722 0.12% 491590 0.08% /css/bootstrap.min.css
41 31141 0.66% 468126 0.08% /img/favicon.ico
42 6213 0.13% 432403 0.07% /blog/templates/jquery.js
43 228 0.00% 430482 0.07% /usage/March2022/agent_202203.phtml
44 920 0.02% 422375 0.07% /sitemap3.xml.gz
45 334 0.01% 409164 0.07% /visitors/October2019.html
46 118 0.00% 395411 0.07% /usage/March2021/ref_202103.phtml
47 44 0.00% 380538 0.06% /usage/ref_202108.phtml
48 918 0.02% 379729 0.06% /sitemap2.xml.gz
49 10427 0.22% 364078 0.06% /js/bootstrap.min.js
50 1028 0.02% 337686 0.06% /sitemap1.xml.gz
51 10533 0.22% 318547 0.05% /js/owl.carousel.min.js
52 334 0.01% 308672 0.05% /usage/agent_202003.phtml
53 358 0.01% 294906 0.05% /usage/July2020/usage_202007.phtml
54 343 0.01% 289922 0.05% /usage/agent_202001.phtml
55 5744 0.12% 283844 0.05% /fonts/icomoon/style.css
56 327 0.01% 271475 0.05% /usage/usage_201911.phtml
57 125 0.00% 258271 0.04% /usage/May2021/agent_202105.phtml
58 19555 0.41% 252314 0.04% /cgi-bin/syswatch.pl
59 304 0.01% 247417 0.04% /usage/agent_201909.phtml
60 39 0.00% 225650 0.04% /usage/site_202211.phtml
61 117 0.00% 223961 0.04% /usage/July2021/agent_202107.phtml
62 5746 0.12% 221966 0.04% /css/style.css
63 141 0.00% 221133 0.04% /usage/ref_202201.phtml
64 1779 0.04% 210287 0.04% /visitors/
65 216 0.00% 198465 0.03% /usage/March2020/agent_202003.phtml
66 235 0.00% 195313 0.03% /usage/agent_202002.phtml
67 5763 0.12% 192530 0.03% /css/animate.css
68 13 0.00% 187192 0.03% /usage/url_202001.phtml
69 88 0.00% 185759 0.03% /usage/ref_202112.phtml
70 2633 0.06% 182273 0.03% /icon-fonts/fontawesome-webfont.woff2
71 226 0.00% 177830 0.03% /usage/October2019/usage_201910.phtml
72 43 0.00% 174436 0.03% /usage/ref_202206.phtml
73 99 0.00% 163320 0.03% /usage/agent_202211.phtml
74 27 0.00% 161059 0.03% /usage/site_202012.phtml
75 3 0.00% 157920 0.03% /~aboo/scrubusa.new/wp-content/uploads/2018/04/Universal_Catalog.pdf
76 186 0.00% 154764 0.03% /usage/usage_201906.phtml
77 10440 0.22% 149926 0.03% /js/jquery.magnific-popup.min.js
78 16 0.00% 149226 0.03% /usage/url_202112.phtml
79 28 0.00% 147435 0.02% /usage/ref_202212.phtml
80 91 0.00% 142841 0.02% /usage/agent_202210.phtml
81 81 0.00% 137446 0.02% /usage/ref_202009.phtml
82 26 0.00% 130675 0.02% /usage/url_202007.phtml
83 85 0.00% 125877 0.02% /usage/August2021/agent_202108.phtml
84 123 0.00% 121967 0.02% /~doctor/blog/serendipity/rss.php
85 151 0.00% 121709 0.02% /usage/usage_202106.phtml
86 81 0.00% 116920 0.02% /usage/January2022/ref_202201.phtml
87 135 0.00% 116902 0.02% /usage/usage_202112.phtml
88 54 0.00% 116603 0.02% /usage/October2020/ref_202010.phtml
89 43 0.00% 114722 0.02% /usage/June2021/ref_202106.phtml
90 4302 0.09% 113764 0.02% /googleanalytics.js
91 25 0.00% 113521 0.02% /usage/url_202306.phtml
92 11169 0.24% 112736 0.02% /js/aos.js
93 34 0.00% 111768 0.02% /usage/site_201910.phtml
94 18 0.00% 111389 0.02% /usage/August2021/ref_202108.phtml
95 5737 0.12% 110882 0.02% /css/font-awesome.min.css
96 30 0.00% 107131 0.02% /usage/url_202211.phtml
97 2 0.00% 105184 0.02% /~aboo/scrubca.new/wp-content/uploads/2018/04/Universal_Catalog.pdf
98 15 0.00% 103305 0.02% /usage/url_202307.phtml
99 19 0.00% 101379 0.02% /usage/ref_202307.phtml
100 6344 0.13% 101354 0.02% /sitemap.xml
101 20 0.00% 98179 0.02% /usage/url_202208.phtml
102 352 0.01% 96897 0.02% /blog/rss.php
103 11 0.00% 95999 0.02% /usage/url_202109.phtml
104 13 0.00% 95111 0.02% /usage/url_201910.phtml
105 19 0.00% 94682 0.02% /usage/February2023/url_202302.phtml
106 5 0.00% 93658 0.02% /usage/url_201901.phtml
107 28 0.00% 93077 0.02% /usage/site_201901.phtml
108 128 0.00% 89602 0.02% /usage/agent_201910.phtml
109 13 0.00% 85870 0.01% /usage/February2020/url_202002.phtml
110 13 0.00% 85419 0.01% /usage/url_202010.phtml
111 86 0.00% 85042 0.01% /usage/usage_202212.phtml
112 12 0.00% 82765 0.01% /usage/url_202004.phtml
113 109 0.00% 81591 0.01% /usage/usage_202004.phtml
114 216 0.00% 81588 0.01% /sitemap5.xml.gz
115 99 0.00% 81283 0.01% /usage/November2019/usage_201911.phtml
116 20 0.00% 80820 0.01% /usage/April2019/site_201904.phtml
117 3 0.00% 80332 0.01% /~aboo/scrubusa.new/wp-content/uploads/2018/11/RE18552_Aug_WSB_Catalog_0818.pdf
118 107 0.00% 78908 0.01% /usage/usage_202011.phtml
119 20 0.00% 78452 0.01% /usage/site_202107.phtml
120 19 0.00% 77268 0.01% /backlinko-seo-this-year-guide.pdf
121 27 0.00% 75318 0.01% /usage/url_202210.phtml
122 104 0.00% 74827 0.01% /usage/usage_202311.phtml
123 10 0.00% 74505 0.01% /usage/url_202201.phtml
124 7 0.00% 74213 0.01% /usage/March2019/url_201903.phtml
125 2678 0.06% 73294 0.01% /contact.php
126 13 0.00% 71947 0.01% /usage/url_202308.phtml
127 14 0.00% 71483 0.01% /usage/September2021/url_202109.phtml
128 15 0.00% 71287 0.01% /usage/February2020/site_202002.phtml
129 21 0.00% 71078 0.01% /usage/May2019/site_201905.phtml
130 15 0.00% 69862 0.01% /usage/url_202302.phtml
131 17 0.00% 69849 0.01% /usage/ref_202306.phtml
132 15 0.00% 69585 0.01% /usage/ref_202110.phtml
133 22 0.00% 69450 0.01% /usage/site_202305.phtml
