/var/log/httpd/access_log www.nk.ca

Summary Period: October 2023
Generated 01-Nov-2023 05:42 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 15320864
Total Files 1836305
Total Pages 13400762
Total Visits 584574
Total KBytes 634886187
Total Unique Sites 111890
Total Unique URLs 107368
Total Unique Referrers 189429
Total Unique Usernames 5
Total Unique User Agents 37436
. Avg Max
Hits per Hour 21278 1151300
Hits per Day 510695 5647206
Files per Day 61210 82373
Pages per Day 446692 5567210
Sites per Day 3729 13895
Visits per Day 19485 22488
KBytes per Day 21162873 30268413
Hits by Response Code
Undefined response code 0.05% 7097
Code 200 - OK 11.99% 1836305
Code 204 - No Content 0.00% 48
Code 206 - Partial Content 0.00% 120
Code 301 - Moved Permanently 77.01% 11798358
Code 302 - Found 0.01% 1440
Code 304 - Not Modified 0.22% 33325
Code 400 - Bad Request 3.44% 526350
Code 403 - Forbidden 0.35% 53270
Code 404 - Not Found 6.59% 1009938
Code 405 - Method Not Allowed 0.00% 639
Code 408 - Request Timeout 0.01% 1292
Code 409 - Conflict 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.14% 20973
Code 502 - Bad Gateway 0.20% 31050
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.00% 654

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
2 75927 0.50% 35425 1.93% 45712 0.34% 9627 1.65% 7515 6.72% 11056854 1.74%
3 155915 1.02% 57396 3.13% 99287 0.74% 18588 3.18% 11632 10.40% 17819542 2.81%
4 346703 2.26% 50545 2.75% 291339 2.17% 19437 3.32% 12695 11.35% 14956901 2.36%
5 153028 1.00% 56012 3.05% 98839 0.74% 19844 3.39% 12209 10.91% 19075137 3.00%
6 250902 1.64% 60696 3.31% 160462 1.20% 20321 3.48% 11664 10.42% 16799990 2.65%
7 237752 1.55% 50443 2.75% 147841 1.10% 19262 3.30% 12046 10.77% 15652531 2.47%
8 208793 1.36% 63579 3.46% 112095 0.84% 17963 3.07% 11578 10.35% 18655838 2.94%
9 210453 1.37% 75587 4.12% 160794 1.20% 18804 3.22% 11672 10.43% 20718108 3.26%
10 181284 1.18% 82373 4.49% 125396 0.94% 19028 3.26% 11428 10.21% 21760506 3.43%
11 195777 1.28% 72281 3.94% 145026 1.08% 22000 3.76% 13895 12.42% 20390374 3.21%
12 210154 1.37% 73022 3.98% 134944 1.01% 20539 3.51% 13128 11.73% 20631457 3.25%
13 143796 0.94% 47180 2.57% 87456 0.65% 19022 3.25% 11819 10.56% 15974420 2.52%
14 2675024 17.46% 55750 3.04% 2618970 19.54% 19771 3.38% 12678 11.33% 20155085 3.17%
15 155542 1.02% 52815 2.88% 100707 0.75% 19717 3.37% 11421 10.21% 18622627 2.93%
16 161351 1.05% 56148 3.06% 104163 0.78% 20774 3.55% 11949 10.68% 21548415 3.39%
17 166576 1.09% 59972 3.27% 103889 0.78% 19923 3.41% 11280 10.08% 20696759 3.26%
18 225085 1.47% 68457 3.73% 161813 1.21% 22488 3.85% 11443 10.23% 19439845 3.06%
19 234064 1.53% 71626 3.90% 177924 1.33% 21169 3.62% 12443 11.12% 25270325 3.98%
20 288352 1.88% 62607 3.41% 228075 1.70% 20922 3.58% 11566 10.34% 27526928 4.34%
21 188308 1.23% 57334 3.12% 139784 1.04% 21425 3.67% 12357 11.04% 25268114 3.98%
22 198662 1.30% 61545 3.35% 146645 1.09% 20546 3.51% 11518 10.29% 23412973 3.69%
23 1735109 11.33% 63982 3.48% 1490633 11.12% 22466 3.84% 11563 10.33% 27303216 4.30%
24 5647206 36.86% 55512 3.02% 5567210 41.54% 21103 3.61% 11272 10.07% 26227280 4.13%
25 199496 1.30% 69114 3.76% 155095 1.16% 20436 3.50% 11960 10.69% 28273369 4.45%
26 216169 1.41% 81115 4.42% 172820 1.29% 20034 3.43% 11749 10.50% 30268413 4.77%
27 192316 1.26% 56983 3.10% 148267 1.11% 19914 3.41% 10229 9.14% 23768588 3.74%
28 231929 1.51% 54751 2.98% 184306 1.38% 18306 3.13% 10680 9.55% 20327884 3.20%
29 159356 1.04% 72587 3.95% 101307 0.76% 18083 3.09% 11071 9.89% 21596358 3.40%
30 130147 0.85% 51855 2.82% 86569 0.65% 16446 2.81% 10610 9.48% 20163854 3.18%
31 145688 0.95% 59613 3.25% 103394 0.77% 19341 3.31% 11303 10.10% 21524494 3.39%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28728 861852 5.63% 2443 73296 3.99% 26527 795830 5.94% 915989 27479661 4.33%
1 28626 858794 5.61% 2589 77676 4.23% 26543 796293 5.94% 860228 25806846 4.06%
2 72043 2161294 14.11% 2374 71224 3.88% 68913 2067417 15.43% 876474 26294223 4.14%
3 35648 1069464 6.98% 2471 74138 4.04% 33033 990993 7.40% 859886 25796585 4.06%
4 45688 1370640 8.95% 2276 68305 3.72% 43572 1307171 9.75% 846544 25396329 4.00%
5 36670 1100116 7.18% 2161 64858 3.53% 34507 1035218 7.73% 809180 24275394 3.82%
6 15813 474398 3.10% 2400 72029 3.92% 13446 403399 3.01% 846656 25399679 4.00%
7 22153 664591 4.34% 2647 79417 4.32% 19593 587808 4.39% 825410 24762309 3.90%
8 36413 1092414 7.13% 2521 75653 4.12% 34212 1026379 7.66% 834449 25033475 3.94%
9 27912 837374 5.47% 2309 69294 3.77% 25807 774215 5.78% 862669 25880072 4.08%
10 25403 762113 4.97% 2463 73900 4.02% 22902 687076 5.13% 809888 24296640 3.83%
11 16274 488220 3.19% 2863 85908 4.68% 13635 409057 3.05% 877843 26335280 4.15%
12 13159 394799 2.58% 2533 75995 4.14% 10740 322224 2.40% 881027 26430820 4.16%
13 11908 357253 2.33% 2397 71925 3.92% 7179 215373 1.61% 851914 25557432 4.03%
14 10420 312610 2.04% 2526 75792 4.13% 6507 195227 1.46% 887293 26618797 4.19%
15 8813 264405 1.73% 2744 82331 4.48% 5190 155708 1.16% 935630 28068907 4.42%
16 6719 201587 1.32% 2742 82282 4.48% 4403 132098 0.99% 958853 28765582 4.53%
17 8088 242655 1.58% 2796 83885 4.57% 4975 149270 1.11% 952213 28566380 4.50%
18 6714 201420 1.31% 2629 78872 4.30% 4324 129724 0.97% 903404 27102110 4.27%
19 19615 588462 3.84% 2734 82032 4.47% 16406 492186 3.67% 919570 27587113 4.35%
20 7242 217283 1.42% 2676 80299 4.37% 5097 152924 1.14% 879787 26393611 4.16%
21 7356 220686 1.44% 2644 79325 4.32% 5105 153159 1.14% 903945 27118344 4.27%
22 9212 276379 1.80% 2672 80165 4.37% 6605 198172 1.48% 944857 28345703 4.46%
23 10068 302055 1.97% 2590 77704 4.23% 7461 223841 1.67% 919163 27574895 4.34%

Top 200 of 107368 Total URLs
# Hits KBytes URL
1 297838 1.94% 54563859 8.59% /blog/
2 264210 1.72% 9678780 1.52% /
3 146802 0.96% 143754467 22.64% /usage/usage_202103.phtml
4 91105 0.59% 46977187 7.40% /usage/agent_202101.phtml
5 67677 0.44% 7440429 1.17% /visitors/
6 57394 0.37% 48504602 7.64% /usage/usage_202211.phtml
7 56638 0.37% 710730 0.11% /favicon.ico
8 53544 0.35% 4154 0.00% /robots.txt
9 29629 0.19% 28443491 4.48% /usage/usage_201910.phtml
10 27860 0.18% 418829 0.07% /img/favicon.ico
11 23072 0.15% 292240 0.05% /cgi-bin/syswatch.pl
12 21130 0.14% 18172184 2.86% /usage/usage_202210.phtml
13 17958 0.12% 63847686 10.06% /usage/ref_202103.phtml
14 16379 0.11% 14498427 2.28% /usage/usage_202007.phtml
15 14173 0.09% 13313000 2.10% /usage/March2021/usage_202103.phtml
16 13742 0.09% 3409679 0.54% /~doctor/blog/serendipity/
17 12389 0.08% 4813 0.00% /sw.js
18 10595 0.07% 51923911 8.18% /usage/ref_202107.phtml
19 9735 0.06% 103388 0.02% /js/aos.js
20 9703 0.06% 46663 0.01% /js/main.js
21 9592 0.06% 7351 0.00% /js/sw.js
22 9450 0.06% 77517 0.01% /register.html
23 9029 0.06% 592356 0.09% /js/jquery-3.2.1.min.js
24 9025 0.06% 289947 0.05% /js/owl.carousel.min.js
25 8885 0.06% 329299 0.05% /js/bootstrap.min.js
26 8824 0.06% 28262 0.00% /js/circle-progress.min.js
27 8824 0.06% 133000 0.02% /js/jquery.magnific-popup.min.js
28 8657 0.06% 1256 0.00% /blog/comment.php
29 7552 0.05% 7117309 1.12% /usage/March2020/usage_202003.phtml
30 7470 0.05% 7050619 1.11% /usage/usage_202003.phtml
31 7467 0.05% 6141818 0.97% /usage/usage_202307.phtml
32 6403 0.04% 0 0.00% /search.html
33 6396 0.04% 31 0.00% /cgi-bin/whois
34 5783 0.04% 12268 0.00% /plans/thanks.php
35 5361 0.03% 3291831 0.52% /usage/usage_202304.phtml
36 5293 0.03% 3918649 0.62% /usage/usage_202008.phtml
37 5101 0.03% 86045 0.01% /sitemap.xml
38 4937 0.03% 384396 0.06% /blog/templates/jquery.js
39 4602 0.03% 20549 0.00% /css/magnific-popup.css
40 4596 0.03% 118041 0.02% /css/font-awesome.min.css
41 4585 0.03% 220546 0.03% /css/animate.css
42 4564 0.03% 305943 0.05% /fonts/icomoon/style.css
43 4562 0.03% 12388 0.00% /css/owl.carousel.min.css
44 4561 0.03% 537955 0.08% /css/bootstrap.min.css
45 4554 0.03% 240076 0.04% /css/style.css
46 4542 0.03% 42538 0.01% /css/fl-bigmug-line.css
47 4476 0.03% 3888466 0.61% /usage/October2022/usage_202210.phtml
48 4368 0.03% 22492 0.00% /blog/templates/next/scripts/modernizr/modernizr.js
49 4333 0.03% 50640 0.01% /blog/templates/next/scripts/master.js
50 4045 0.03% 110300 0.02% /googleanalytics.js
51 3957 0.03% 13958203 2.20% /usage/ref_202105.phtml
52 3593 0.02% 17361 0.00% /rcm/
53 3476 0.02% 7693996 1.21% /usage/ref_202011.phtml
54 2670 0.02% 8480 0.00% /blog/templates/next/font/fontello.woff
55 2006 0.01% 56581 0.01% /contact.php
56 1967 0.01% 558092 0.09% /fonts/icomoon/fonts/icomoon.ttf
57 1928 0.01% 38704 0.01% /fonts/bigmug-line/fl-bigmug-line.woff
58 1851 0.01% 132281 0.02% /icon-fonts/fontawesome-webfont.woff2
59 1743 0.01% 2114221 0.33% /visitors/October2019.html
60 1666 0.01% 685757 0.11% /sitemap.xml.gz
61 1646 0.01% 1000908 0.16% /usage/usage_202310.phtml
62 1578 0.01% 16391 0.00% /usage/
63 1572 0.01% 941 0.00% /sitemap_index.xml
64 1399 0.01% 41475 0.01% /plans/plan-business-dial-up.php
65 1374 0.01% 2921 0.00% /cgi-bin/bsdi-man
66 1354 0.01% 59913 0.01% /usage/June2020/ref_202007.phtml
67 1316 0.01% 30748 0.00% /domain-name-search.php
68 1136 0.01% 63120 0.01% /blog/rss.php
69 1115 0.01% 693551 0.11% /usage/agent_202008.phtml
70 1062 0.01% 890757 0.14% /usage/usage_201909.phtml
71 1046 0.01% 27598 0.00% /virtual-private-networks.php
72 976 0.01% 22195 0.00% /blog/serendipity_admin.php
73 963 0.01% 5 0.00% /blog/wfwcomment.php
74 957 0.01% 145 0.00% /~doctor/blog/serendipity/comment.php
75 860 0.01% 1700746 0.27% /usage/ref_202010.phtml
76 843 0.01% 37057 0.01% /links.php
77 836 0.01% 646109 0.10% /usage/usage_202012.phtml
78 769 0.01% 24478 0.00% /web-design.php
79 765 0.00% 3538794 0.56% /usage/ref_202102.phtml
80 725 0.00% 15278 0.00% /plans/plan-300-server-colocation.php
81 718 0.00% 2097245 0.33% /usage/ref_202109.phtml
82 716 0.00% 17500 0.00% /about-us.php
83 708 0.00% 19331 0.00% /domain-registration.php
84 651 0.00% 536811 0.08% /usage/November2022/usage_202211.phtml
85 644 0.00% 14589 0.00% /plans/plan-500-server-colocation.php
86 640 0.00% 14379 0.00% /plans/plan-50-server-colocation.php
87 640 0.00% 23186 0.00% /web-hosting.php
88 618 0.00% 19906 0.00% /support.php
89 617 0.00% 22252 0.00% /client-list.php
90 608 0.00% 22069 0.00% /server-colocation.php
91 602 0.00% 16984 0.00% /internet-service.php
92 592 0.00% 16093 0.00% /plans/plan-home-dial-up.php
93 587 0.00% 13683 0.00% /plans/plan-100-server-colocation.php
94 583 0.00% 17843 0.00% /plans/plan-700-server-colocation.php
95 578 0.00% 14942 0.00% /plans/plan-basic-virtual-private-network.php
96 571 0.00% 14144 0.00% /ecommerce.php
97 562 0.00% 16824 0.00% /faq.php
98 552 0.00% 14650 0.00% /plans/plan-1000-server-colocation.php
99 551 0.00% 13833 0.00% /search-the-web.php
100 551 0.00% 445702 0.07% /usage/usage_201911.phtml
101 547 0.00% 14059 0.00% /plans/plan-400-server-colocation.php
102 540 0.00% 14067 0.00% /plans/plan-one-domain-registration.php
103 535 0.00% 14748 0.00% /dedicated-server.php
104 534 0.00% 14495 0.00% /plans/plan-800-server-colocation.php
105 532 0.00% 14920 0.00% /plans/plan-basic-dial-up.php
106 532 0.00% 14076 0.00% /plans/plan-one-ecommerce.php
107 531 0.00% 13879 0.00% /plans/plan-324000-server-colocation.php
108 530 0.00% 13731 0.00% /plans/plan-25-server-colocation.php
109 529 0.00% 464406 0.07% /usage/July2020/usage_202007.phtml
110 527 0.00% 14184 0.00% /plans/plan-32400-server-colocation.php
111 525 0.00% 17092 0.00% /sitemap.php
112 517 0.00% 16547 0.00% /acceptable-use.php
113 517 0.00% 13803 0.00% /plans/plan-900-server-colocation.php
114 515 0.00% 13245 0.00% /plans/plan-200-dedicated-server.php
115 514 0.00% 2880 0.00% /zen-cart/
116 513 0.00% 13593 0.00% /plans/plan-200-server-colocation.php
117 511 0.00% 13873 0.00% /plans/plan-one-web-design.php
118 507 0.00% 13505 0.00% /plans/plan-3240-server-colocation.php
119 507 0.00% 13499 0.00% /plans/plan-60-dedicated-server.php
120 503 0.00% 12703 0.00% /plans/plan-two-web-hosting.php
121 501 0.00% 11885 0.00% /security.php
122 500 0.00% 13222 0.00% /plans/plan-three-web-hosting.php
123 498 0.00% 11412 0.00% /disclaimer.php
124 498 0.00% 13226 0.00% /plans/plan-one-web-hosting.php
125 496 0.00% 13377 0.00% /plans/plan-600-server-colocation.php
126 495 0.00% 919317 0.14% /Current.html
127 495 0.00% 11644 0.00% /testimonials.php
128 494 0.00% 13052 0.00% /plans/plan-four-web-hosting.php
129 489 0.00% 13143 0.00% /plans/plan-350-server-colocation.php
130 488 0.00% 397321 0.06% /usage/agent_201909.phtml
131 475 0.00% 201839 0.03% /sitemap2.xml.gz
132 468 0.00% 386056 0.06% /usage/usage_202001.phtml
133 435 0.00% 334 0.00% /blog/templates/2k11/admin/js/modernizr.min.js
134 435 0.00% 1537 0.00% /blog/templates/2k11/admin/js/plugins.js
135 429 0.00% 321951 0.05% /usage/usage_202004.phtml
136 405 0.00% 14328 0.00% /~doctor/blog/serendipity/templates/jquery.js
137 393 0.00% 10323 0.00% /links.html
138 380 0.00% 307407 0.05% /usage/usage_202109.phtml
139 366 0.00% 5147 0.00% /~doctor/blog/serendipity/serendipity_admin.php
140 362 0.00% 146972 0.02% /sitemap4.xml.gz
141 348 0.00% 412777 0.07% /visitors/February2019.html
142 347 0.00% 666630 0.10% /usage/March2022/agent_202203.phtml
143 302 0.00% 8333 0.00% /sitemap.html
144 301 0.00% 14852 0.00% /faq.html
145 292 0.00% 113177 0.02% /~tgarner/analog/January2022.html
146 288 0.00% 422 0.00% /ecommerce.html
147 287 0.00% 2245 0.00% /support.html
148 279 0.00% 1635 0.00% /blog/templates/next/font/fontello.ttf
149 274 0.00% 192 0.00% /disclaimer.html
150 264 0.00% 702 0.00% /testimonials.html
151 259 0.00% 35 0.00% /aup.shtml
152 259 0.00% 112708 0.02% /sitemap5.xml.gz
153 234 0.00% 31 0.00% /disclaimer.shtml
154 223 0.00% 803277 0.13% /usage/ref_202211.phtml
155 223 0.00% 903 0.00% /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js
156 221 0.00% 185992 0.03% /usage/usage_202112.phtml
157 219 0.00% 68912 0.01% /sitemap1.xml.gz
158 213 0.00% 2300 0.00% /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js
159 212 0.00% 3222 0.00% /css3-mediaqueries.js
160 211 0.00% 113 0.00% /manifest.webmanifest
161 210 0.00% 477 0.00% /html5.js
162 210 0.00% 323788 0.05% /usage/October2021/ref_202110.phtml
163 200 0.00% 163439 0.03% /usage/October2019/usage_201910.phtml
164 199 0.00% 379671 0.06% /usage/July2021/agent_202107.phtml
165 197 0.00% 1187 0.00% /blog/templates/next/font/fontello.eot
166 194 0.00% 667 0.00% /blog/templates/next/font/fontello.svg
167 192 0.00% 137103 0.02% /usage/agent_201910.phtml
168 188 0.00% 79980 0.01% /sitemap3.xml.gz
169 188 0.00% 740841 0.12% /usage/ref_202106.phtml
170 186 0.00% 382559 0.06% /usage/agent_202210.phtml
171 172 0.00% 436354 0.07% /usage/May2021/agent_202105.phtml
172 168 0.00% 15731 0.00% /icon-fonts/fontawesome-webfont.woff
173 162 0.00% 298259 0.05% /usage/ref_202009.phtml
174 161 0.00% 133844 0.02% /usage/agent_202001.phtml
175 158 0.00% 151030 0.02% /usage/March2020/agent_202003.phtml
176 155 0.00% 119652 0.02% /usage/agent_201911.phtml
177 151 0.00% 240450 0.04% /usage/ref_202201.phtml
178 149 0.00% 214 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/modernizr.min.js
179 148 0.00% 968 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/plugins.js
180 147 0.00% 22022 0.00% /pdf/colocation-contract.pdf
181 140 0.00% 211105 0.03% /usage/August2021/agent_202108.phtml
182 140 0.00% 2858 0.00% /webhosting.phtml
183 134 0.00% 333809 0.05% /usage/March2021/ref_202103.phtml
184 133 0.00% 45182 0.01% /sitemap6.xml.gz
185 108 0.00% 101982 0.02% /usage/agent_202003.phtml
186 107 0.00% 86243 0.01% /usage/usage_202106.phtml
187 99 0.00% 59567 0.01% /usage/agent_202103.phtml
188 99 0.00% 221293 0.03% /usage/ref_202208.phtml
189 98 0.00% 876 0.00% /adminer.php
190 96 0.00% 61608 0.01% /usage/October2020/agent_202010.phtml
191 95 0.00% 3817 0.00% /fonts/bigmug-line/fl-bigmug-line.ttf
192 91 0.00% 48469 0.01% /analog/
193 89 0.00% 71658 0.01% /usage/usage_202011.phtml
194 88 0.00% 73097 0.01% /usage/usage_201906.phtml
195 86 0.00% 24934 0.00% /fonts/icomoon/fonts/icomoon.woff
196 85 0.00% 13271 0.00% /sitemap7.xml.gz
197 85 0.00% 928 0.00% /~ips2/searchmol/index2.php
198 84 0.00% 85296 0.01% /usage//agent_202109.phtml
199 84 0.00% 165983 0.03% /usage/ref_202112.phtml
200 78 0.00% 95454 0.02% /usage/January2022/ref_202201.phtml
View All URLs

Top 200 of 107368 Total URLs By KBytes
# Hits KBytes URL
1 146802 0.96% 143754467 22.64% /usage/usage_202103.phtml
2 17958 0.12% 63847686 10.06% /usage/ref_202103.phtml
3 297838 1.94% 54563859 8.59% /blog/
4 10595 0.07% 51923911 8.18% /usage/ref_202107.phtml
5 57394 0.37% 48504602 7.64% /usage/usage_202211.phtml
6 91105 0.59% 46977187 7.40% /usage/agent_202101.phtml
7 29629 0.19% 28443491 4.48% /usage/usage_201910.phtml
8 21130 0.14% 18172184 2.86% /usage/usage_202210.phtml
9 16379 0.11% 14498427 2.28% /usage/usage_202007.phtml
10 3957 0.03% 13958203 2.20% /usage/ref_202105.phtml
11 14173 0.09% 13313000 2.10% /usage/March2021/usage_202103.phtml
12 264210 1.72% 9678780 1.52% /
13 3476 0.02% 7693996 1.21% /usage/ref_202011.phtml
14 67677 0.44% 7440429 1.17% /visitors/
15 7552 0.05% 7117309 1.12% /usage/March2020/usage_202003.phtml
16 7470 0.05% 7050619 1.11% /usage/usage_202003.phtml
17 7467 0.05% 6141818 0.97% /usage/usage_202307.phtml
18 5293 0.03% 3918649 0.62% /usage/usage_202008.phtml
19 4476 0.03% 3888466 0.61% /usage/October2022/usage_202210.phtml
20 765 0.00% 3538794 0.56% /usage/ref_202102.phtml
21 13742 0.09% 3409679 0.54% /~doctor/blog/serendipity/
22 5361 0.03% 3291831 0.52% /usage/usage_202304.phtml
23 1743 0.01% 2114221 0.33% /visitors/October2019.html
24 718 0.00% 2097245 0.33% /usage/ref_202109.phtml
25 860 0.01% 1700746 0.27% /usage/ref_202010.phtml
26 1646 0.01% 1000908 0.16% /usage/usage_202310.phtml
27 495 0.00% 919317 0.14% /Current.html
28 1062 0.01% 890757 0.14% /usage/usage_201909.phtml
29 223 0.00% 803277 0.13% /usage/ref_202211.phtml
30 188 0.00% 740841 0.12% /usage/ref_202106.phtml
31 56638 0.37% 710730 0.11% /favicon.ico
32 1115 0.01% 693551 0.11% /usage/agent_202008.phtml
33 1666 0.01% 685757 0.11% /sitemap.xml.gz
34 347 0.00% 666630 0.10% /usage/March2022/agent_202203.phtml
35 836 0.01% 646109 0.10% /usage/usage_202012.phtml
36 9029 0.06% 592356 0.09% /js/jquery-3.2.1.min.js
37 1967 0.01% 558092 0.09% /fonts/icomoon/fonts/icomoon.ttf
38 4561 0.03% 537955 0.08% /css/bootstrap.min.css
39 651 0.00% 536811 0.08% /usage/November2022/usage_202211.phtml
40 529 0.00% 464406 0.07% /usage/July2020/usage_202007.phtml
41 551 0.00% 445702 0.07% /usage/usage_201911.phtml
42 172 0.00% 436354 0.07% /usage/May2021/agent_202105.phtml
43 69 0.00% 428592 0.07% /usage/site_202211.phtml
44 27860 0.18% 418829 0.07% /img/favicon.ico
45 348 0.00% 412777 0.07% /visitors/February2019.html
46 488 0.00% 397321 0.06% /usage/agent_201909.phtml
47 468 0.00% 386056 0.06% /usage/usage_202001.phtml
48 4937 0.03% 384396 0.06% /blog/templates/jquery.js
49 186 0.00% 382559 0.06% /usage/agent_202210.phtml
50 199 0.00% 379671 0.06% /usage/July2021/agent_202107.phtml
51 52 0.00% 367353 0.06% /usage/site_202002.phtml
52 47 0.00% 345556 0.05% /usage/site_201910.phtml
53 134 0.00% 333809 0.05% /usage/March2021/ref_202103.phtml
54 52 0.00% 331263 0.05% /usage/ref_202108.phtml
55 8885 0.06% 329299 0.05% /js/bootstrap.min.js
56 23 0.00% 325984 0.05% /usage/url_201901.phtml
57 210 0.00% 323788 0.05% /usage/October2021/ref_202110.phtml
58 429 0.00% 321951 0.05% /usage/usage_202004.phtml
59 49 0.00% 310917 0.05% /usage/site_202108.phtml
60 19 0.00% 309515 0.05% /usage/March2019/url_201903.phtml
61 380 0.00% 307407 0.05% /usage/usage_202109.phtml
62 4564 0.03% 305943 0.05% /fonts/icomoon/style.css
63 18 0.00% 305901 0.05% /usage/url_202001.phtml
64 162 0.00% 298259 0.05% /usage/ref_202009.phtml
65 33 0.00% 298190 0.05% /usage/site_202001.phtml
66 23072 0.15% 292240 0.05% /cgi-bin/syswatch.pl
67 9025 0.06% 289947 0.05% /js/owl.carousel.min.js
68 44 0.00% 276559 0.04% /usage/site_202012.phtml
69 27 0.00% 258061 0.04% /usage/site_201903.phtml
70 49 0.00% 257058 0.04% /usage/site_202105.phtml
71 38 0.00% 245569 0.04% /usage/site_202011.phtml
72 151 0.00% 240450 0.04% /usage/ref_202201.phtml
73 4554 0.03% 240076 0.04% /css/style.css
74 99 0.00% 221293 0.03% /usage/ref_202208.phtml
75 4585 0.03% 220546 0.03% /css/animate.css
76 44 0.00% 218303 0.03% /usage/site_202109.phtml
77 140 0.00% 211105 0.03% /usage/August2021/agent_202108.phtml
78 33 0.00% 202532 0.03% /usage/site_202003.phtml
79 475 0.00% 201839 0.03% /sitemap2.xml.gz
80 60 0.00% 201618 0.03% /usage/April2023/agent_202304.phtml
81 12 0.00% 201458 0.03% /usage/January2020/url_202001.phtml
82 44 0.00% 188436 0.03% /usage/ref_202212.phtml
83 221 0.00% 185992 0.03% /usage/usage_202112.phtml
84 72 0.00% 179193 0.03% /usage/agent_202211.phtml
85 84 0.00% 165983 0.03% /usage/ref_202112.phtml
86 200 0.00% 163439 0.03% /usage/October2019/usage_201910.phtml
87 10 0.00% 157097 0.02% /~doctor/serpgerror.txt
88 25 0.00% 155447 0.02% /usage/site_201908.phtml
89 158 0.00% 151030 0.02% /usage/March2020/agent_202003.phtml
90 362 0.00% 146972 0.02% /sitemap4.xml.gz
91 192 0.00% 137103 0.02% /usage/agent_201910.phtml
92 161 0.00% 133844 0.02% /usage/agent_202001.phtml
93 23 0.00% 133422 0.02% /usage/url_202112.phtml
94 8824 0.06% 133000 0.02% /js/jquery.magnific-popup.min.js
95 1851 0.01% 132281 0.02% /icon-fonts/fontawesome-webfont.woff2
96 27 0.00% 128515 0.02% /usage/url_202109.phtml
97 35 0.00% 123378 0.02% /usage/site_202107.phtml
98 18 0.00% 122424 0.02% /backlinko-seo-this-year-guide.pdf
99 40 0.00% 120597 0.02% /usage/url_202211.phtml
100 155 0.00% 119652 0.02% /usage/agent_201911.phtml
101 4596 0.03% 118041 0.02% /css/font-awesome.min.css
102 39 0.00% 114400 0.02% /~aboo/scrubusa.new/wp-content/uploads/2018/04/Universal_Catalog.pdf
103 40 0.00% 114193 0.02% /usage/June2021/ref_202106.phtml
104 292 0.00% 113177 0.02% /~tgarner/analog/January2022.html
105 259 0.00% 112708 0.02% /sitemap5.xml.gz
106 4045 0.03% 110300 0.02% /googleanalytics.js
107 28 0.00% 108700 0.02% /usage/url_202108.phtml
108 17 0.00% 105704 0.02% /usage/url_201910.phtml
109 9735 0.06% 103388 0.02% /js/aos.js
110 108 0.00% 101982 0.02% /usage/agent_202003.phtml
111 20 0.00% 101201 0.02% /~hcars/sitemap.xml
112 22 0.00% 100830 0.02% /usage/site_202006.phtml
113 11 0.00% 99921 0.02% /usage/url_202201.phtml
114 19 0.00% 96259 0.02% /usage/url_202110.phtml
115 17 0.00% 95589 0.02% /usage/url_201902.phtml
116 78 0.00% 95454 0.02% /usage/January2022/ref_202201.phtml
117 30 0.00% 93858 0.01% /usage/url_202306.phtml
118 32 0.00% 93658 0.01% /usage/url_202107.phtml
119 14 0.00% 92656 0.01% /usage/url_202010.phtml
120 10 0.00% 88831 0.01% /usage/August2023/agent_202308.phtml
121 7 0.00% 86752 0.01% /usage/url_201905.phtml
122 21 0.00% 86386 0.01% /usage/url_201909.phtml
123 107 0.00% 86243 0.01% /usage/usage_202106.phtml
124 5101 0.03% 86045 0.01% /sitemap.xml
125 84 0.00% 85296 0.01% /usage//agent_202109.phtml
126 26 0.00% 84773 0.01% /usage/ref_202110.phtml
127 22 0.00% 84756 0.01% /usage/April2019/site_201904.phtml
128 25 0.00% 84382 0.01% /usage/url_202007.phtml
129 23 0.00% 83086 0.01% /usage/October2020/url_202010.phtml
130 23 0.00% 80698 0.01% /usage/url_202008.phtml
131 53 0.00% 80434 0.01% /visitors/July2022.html
132 188 0.00% 79980 0.01% /sitemap3.xml.gz
133 25 0.00% 79825 0.01% /usage/ref_202308.phtml
134 9450 0.06% 77517 0.01% /register.html
135 31 0.00% 77455 0.01% /usage/ref_202306.phtml
136 8 0.00% 75920 0.01% /usage/August2021/ref_202108.phtml
137 11 0.00% 75308 0.01% /usage/ref_202309.phtml
138 22 0.00% 75030 0.01% /usage/site_201905.phtml
139 27 0.00% 74853 0.01% /usage/site_202210.phtml
